Ecovacs Deebot X12 OmniCyclone
The Ecovacs Deebot X12 OmniCyclone has 22000 Pa of suction, a 200 min runtime and Embedded dToF Lidar navigation. It is priced around $1499.
- $1499
How this robot vacuum ranks
Embedded dToF Lidar navigation ranks in the top 39% of 21 navigation systems we track.
The Single brush roll ranks in the top 82% of 11 brush systems we track.
Ecovacs Deebot X12 OmniCyclone Cleaning Power
| Suction power | 22000 Pa |
|---|---|
| Extending side brush | Yes |
| Carpet boost | Yes |
| Side brush | Yes |
| Baseboard brush | No |
| Brush roll | Single |
Ecovacs Deebot X12 OmniCyclone Smart Navigation
| Obstacle avoidance | Yes |
|---|---|
| Objects recognized | 150 |
| Light-assisted navigation | Yes |
| Multi-level maps | Yes |
| Quick mapping | Yes |
| 3D maps | Yes |
| Navigation system | Embedded dToF Lidar |
Ecovacs Deebot X12 OmniCyclone Self-Emptying Dock
| Self-emptying dock | Yes |
|---|---|
| Days before emptying | 48 days |
| Dust bag capacity | 3 L |
| Adjustable empty frequency | Yes |
| Self-cleaning dock | Yes |
| Auto detergent dispensing | Yes |
| Hot-water mop washing | Yes |
| Mop drying | Yes |
| Mop self-washing | Yes |
| Dirty-water sensor | No |
| Plumbing hookup | No |
| Water recycling | No |
| Ionized water | No |
| Dust collection type | Bagless |
Ecovacs Deebot X12 OmniCyclone Mopping
| Mopping | Yes |
|---|---|
| Water-level adjustment | Yes |
| Extending mop pad | Yes |
| Mops with the grain | Yes |
| Drops mop for carpet | No |
| Lifts mop pad | Yes |
| Mop-lift height | 15 mm |
| Mop pad type | 1 Roller |
Ecovacs Deebot X12 OmniCyclone Battery & Charging
| Battery runtime | 200 min |
|---|---|
| Charge time | 4 hr |
| Fast charging | Yes |
| Recharge and resume | Yes |
Ecovacs Deebot X12 OmniCyclone Design & Access
| Robot height | 3.9 in |
|---|---|
| Threshold clearance | 24 mm |
| Grabber arm | No |
| Physical remote | No |
| Robot weight | 15.4 lbs |
| Robot width | 13.5 in |
Ecovacs Deebot X12 OmniCyclone Dustbin & Filtration
| Onboard dustbin | 250 mL |
|---|---|
| HEPA filter | Yes |
| Dirt sensor | Yes |
| Removable brush tray | Yes |
Ecovacs Deebot X12 OmniCyclone Connectivity & Smart Home
| Wi-Fi | Yes |
|---|---|
| Amazon Alexa | Yes |
| Matter compatible | No |
| Live video monitoring | No |
| UV sterilization light | No |
| Onboard voice assistant | Yes |
| Pet check-up mode | No |
| Smartphone remote control | No |
| Room selection | Yes |
| Zone cleaning | Yes |
| Room-specific scheduling | Yes |
| No-go zones | Yes |
| No-mop zones | Yes |
| Wi-Fi band | 2.4 GHz |
Ecovacs Deebot X12 OmniCyclone Price & Warranty
| Warranty | 1 yr |
|---|---|
| Colors | Dark Grey |